<?xml-stylesheet type="text/xsl" href="http://www.newyorkgiantsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.newyorkgiantsnews.com/loghancall/weblog/'>
        <title><![CDATA[loghancall Blog Posts]]></title>
        <description><![CDATA[loghancall blog posts from http://www.newyorkgiantsnews.com/loghancall/weblog/]]></description>
        <link>http://www.newyorkgiantsnews.com/loghancall/weblog/</link>	<item>
		<title><![CDATA[NFL Top 10 Week 11]]></title>
		<link>http://www.newyorkgiantsnews.com/loghancall/weblog/5408/nfl-top-10-week-11.html</link>
		<guid isPermaLink="true">http://www.newyorkgiantsnews.com/loghancall/weblog/5408/nfl-top-10-week-11.html</guid>
		<pubDate>Tue, 18 Nov 2008 12:15:59 PST</pubDate>
		<description><![CDATA[<p>1. NY Giants: Their only loss came to the Browns, who proved once again this week, that they can win big games every so often without reason. The Giants dominated a stellar Ravens defense, doused a red hot offense, and the scary part is, is that Eli Manning didn't even need to throw two TD's.</p>  <p>2. Titans: Just because you're undefeated doesn't mean you get the number one spot, they beat the Jaguars, normally a good win; but we all know now, that the Jags aren't any good. But as long as either the running or passing game shows up to a game, the Titans won't have any issues until the playoffs.&nbsp;</p>  <p>3. Steelers: Throughout the San Diego game, all you heard was, it's a tough defensive game. Pitt might have managed just 11, but Big Ben threw for 308 yards on his shoulder. This team is better then their last three games.</p><p><a href="http://www.newyorkgiantsnews.com/loghancall/weblog/5408/nfl-top-10-week-11.html">Continue reading "NFL Top 10 Week 11"</a></p>]]></description>
	</item>

    </channel>
</rss>
